Flow Rate | Up to 10000 LPH |
Capacity (LPH) | 3000 LPH |
Usage/Application | Industrial |
Automation Grade | Multiport valve |
Water Source | Hard Water |
Softener Tank Type | Vertical |
Cleaning System | UV |
Material | FRP/MS-FRP |
Resin Volume | 51 - 100 Liters |
Max Water Recovery Rate | 80-90% |
Voltage | 380V |
Frequency Range | 50-60Hz |
Inlet Hardness | 250 - 1000 TTM |
Regeneration Time(mins) | 45 mins |
Pipe Size In & Out | 2 inches |
Installation Required | Yes |
Country of Origin | Made in India |
PRODUCT CODE | FUNCTION | APPLICATIONS |
---|---|---|
005 Water treatment plant | FILTRATION |
INDUSTRIES/COMMERCIAL |